Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | R1 29/06/2025 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Phantom | 1456 | Andrew Potter | 998 | 1.0 | 1.0 | ||
2nd | Not Karen | Int 420 | 56339 | Isobel Sandow & Edie Rogers | 1090 | 2.0 | 2.0 | |
3rd | Fezziwig | 2000 | 21656 | Julia Neal | 1118 | 3.0 | 3.0 | |
4th | Arfandarf | Solo | 5514 | John Dixon | 1149 | 4.0 | 4.0 | |
5th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 5.0 | 5.0 | |
6th | Laser | 195201 | Ioannis Koutsokeras | 1106 | 6.0 | 6.0 | ||
7th | Sergio | Laser | 197766 | Tony Clark | 1106 | 7.0 | 7.0 | |
8th | Laser | 156226 | Alex Elliott | 1106 | 8.0 | 8.0 | ||
9th | Force 9 | Laser | 216509 | Steve Shalcroft | 1106 | 9.0 | 9.0 | |
10th | Topper Argo | 11698 | Mike & Anne de St Paer | 1125 | 10.0 | 10.0 | ||
11th | Super Duck - VI | Laser | 20 | Rob Graham | 1106 | 11.0 | 11.0 | |
12th | Shaheen | 2000 | 2527 | Stan Van Den Berg | 1118 | 12.0 | 12.0 | |
13th | Alert | Laser | 167800 | Richard Neale | 1106 | 13.0 | 13.0 | |
14th | Elle | Laser Radial | 45 | Wendy Shallcroft | 1149 | 14.0 | 14.0 | |
15th | Int 420 | 54947 | Eve Bromilow & Tom Underwood | 1090 | 15.0 | 15.0 | ||
16th | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 16.0 | 16.0 | |
17th | 4000 | 4311 | Paul Jenkins | 923 | 17.0 | 17.0 | ||
18th | Larry | Laser Radial | 164574 | Jon Underwood | 1149 | 18.0 | 18.0 | |
19th | Moonbeam | 2000 | 21167 | John Mooney & Kevin Brook | 1118 | 19.0 | 19.0 | |
20th | Solo | 5807 | Andy Carter | 1149 | 22.0 DNC | 22.0 | ||
20th | Int 420 | 54483 | Patrick Bromilow & Thomas Kelsall | 1090 | 22.0 DNC | 22.0 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 998 | 0.32.02 | 0.32.06 | 0.00.00 | 998 | 1.0 | ||
2 | Not Karen | Int 420 | 56339 | Isobel Sandow & Edie Rogers | 1090 | 0.35.12 | 0.32.18 | 0.00.13 | 1096.658 | 2.0 | |
3 | Fezziwig | 2000 | 21656 | Julia Neal | 1118 | 0.36.18 | 0.32.28 | 0.00.25 | 1130.928 | 3.0 | |
4 | Arfandarf | Solo | 5514 | John Dixon | 1149 | 0.37.35 | 0.32.43 | 0.00.42 | 1170.911 | 4.0 | |
5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 0.34.32 | 0.32.48 | 0.00.44 | 1075.888 | 5.0 | |
6 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 0.38.13 | 0.34.33 | 0.02.43 | 1190.642 | 6.0 | ||
7 | Sergio | Laser | 197766 | Tony Clark | 1106 | 0.38.29 | 0.34.48 | 0.02.59 | 1198.95 | 7.0 | |
8 | Laser | 156226 | Alex Elliott | 1106 | 0.38.38 | 0.34.56 | 0.03.08 | 1203.623 | 8.0 | ||
9 | Force 9 | Laser | 216509 | Steve Shalcroft | 1106 | 0.38.43 | 0.35.00 | 0.03.13 | 1206.22 | 9.0 | |
10 | Topper Argo | 11698 | Mike & Anne de St Paer | 1125 | 0.39.26 | 0.35.03 | 0.03.19 | 1228.547 | 10.0 | ||
11 | Super Duck - VI | Laser | 20 | Rob Graham | 1106 | 0.39.03 | 0.35.18 | 0.03.33 | 1216.605 | 11.0 | |
12 | Shaheen | 2000 | 2527 | Stan Van Den Berg | 1118 | 0.39.33 | 0.35.23 | 0.03.40 | 1232.182 | 12.0 | |
13 | Alert | Laser | 167800 | Richard Neale | 1106 | 0.39.22 | 0.35.36 | 0.03.52 | 1226.47 | 13.0 | |
14 | Elle | Laser Radial | 45 | Wendy Shallcroft | 1149 | 0.41.13 | 0.35.52 | 0.04.20 | 1284.107 | 14.0 | |
15 | Int 420 | 54947 | Eve Bromilow & Tom Underwood | 1090 | 0.40.02 | 0.36.44 | 0.05.03 | 1247.24 | 15.0 | ||
16 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 0.31.10 | 0.36.48 | 0.03.59 | 970.999 | 16.0 | |
17 | 4000 | 4311 | Paul Jenkins | 923 | 0.35.24 | 0.38.21 | 0.05.46 | 1102.889 | 17.0 | ||
18 | Larry | Laser Radial | 164574 | Jon Underwood | 1149 | 0.44.05 | 0.38.22 | 0.07.12 | 1373.418 | 18.0 | |
19 | Moonbeam | 2000 | 21167 | John Mooney & Kevin Brook | 1118 | 0.45.10 | 0.40.24 | 0.09.17 | 1407.17 | 19.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com